<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 21.21% Mainstream</title>
	<atom:link href="http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/</link>
	<description>A weblog about stuff and junk by Jake Sutton</description>
	<pubDate>Sat, 05 Jul 2008 23:59:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jake</title>
		<link>http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47893</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 20 Jun 2007 01:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47893</guid>
		<description>My mainstreamness is shrinking: 17.21%</description>
		<content:encoded><![CDATA[<p>My mainstreamness is shrinking: 17.21%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broz</title>
		<link>http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47229</link>
		<dc:creator>Broz</dc:creator>
		<pubDate>Mon, 11 Jun 2007 18:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47229</guid>
		<description>How hardcore I am: adding Hanson's "Mmm Bop" to my 5 star playlist. I love the way those girls sing!</description>
		<content:encoded><![CDATA[<p>How hardcore I am: adding Hanson&#8217;s &#8220;Mmm Bop&#8221; to my 5 star playlist. I love the way those girls sing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47227</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 11 Jun 2007 18:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47227</guid>
		<description>&lt;a href="http://mainstream.vincentahrend.com/user/JeanPear/" rel="nofollow"&gt;So yeah&lt;/a&gt;...

Brit: 35%, Madonna: 59% and Kylie Minogue doesn't even rate.

I would definitely say the last.fm crowd is not exactly "mainstream"...</description>
		<content:encoded><![CDATA[<p><a href="http://mainstream.vincentahrend.com/user/JeanPear/" rel="nofollow">So yeah</a>&#8230;</p>
<p>Brit: 35%, Madonna: 59% and Kylie Minogue doesn&#8217;t even rate.</p>
<p>I would definitely say the last.fm crowd is not exactly &#8220;mainstream&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47225</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 11 Jun 2007 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47225</guid>
		<description>Rod: Or just find a user with Britney in their top 30.

Matt: Yeah, you're all hardcore &#038; shit.</description>
		<content:encoded><![CDATA[<p>Rod: Or just find a user with Britney in their top 30.</p>
<p>Matt: Yeah, you&#8217;re all hardcore &#038; shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broz</title>
		<link>http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47219</link>
		<dc:creator>Broz</dc:creator>
		<pubDate>Mon, 11 Jun 2007 15:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47219</guid>
		<description>I am only &lt;a href="http://mainstream.vincentahrend.com/user/mbrozo/" rel="nofollow"&gt;16.60% mainstream&lt;/a&gt;. You = sellout.</description>
		<content:encoded><![CDATA[<p>I am only <a href="http://mainstream.vincentahrend.com/user/mbrozo/" rel="nofollow">16.60% mainstream</a>. You = sellout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47218</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 11 Jun 2007 15:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2007/06/11/641/mainstream-o-meter/#comment-47218</guid>
		<description>Wow, I'm way less mainstream than I expected (30%).  However, all of my fave bands ARE apparently incredibly mainstream.

However, I think last.fm users would tend toward the more technical crowd (since it's kind of a pain to get set up, plus its a social site, plus you have to care enough about id3 tags for it to work correctly), so I'm not surprised that Nine Inch Nails and Tool score so high, as they are popular with tech types.

I'd be interested to see how mainstreamy something like Britney Spears is, since I imagine she would be underrepresented with a tech crowd.  However, to find out, I would need to download Britney Spears and listen to her enough to make an impact on my last.fm :/</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m way less mainstream than I expected (30%).  However, all of my fave bands ARE apparently incredibly mainstream.</p>
<p>However, I think last.fm users would tend toward the more technical crowd (since it&#8217;s kind of a pain to get set up, plus its a social site, plus you have to care enough about id3 tags for it to work correctly), so I&#8217;m not surprised that Nine Inch Nails and Tool score so high, as they are popular with tech types.</p>
<p>I&#8217;d be interested to see how mainstreamy something like Britney Spears is, since I imagine she would be underrepresented with a tech crowd.  However, to find out, I would need to download Britney Spears and listen to her enough to make an impact on my last.fm :/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
