<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlahStuff &#187; She Blinded Me</title>
	<atom:link href="http://www.blahstuff.com/codify/geekery/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blahstuff.com</link>
	<description>A weblog about stuff and junk by Jake Sutton</description>
	<lastBuildDate>Wed, 28 Sep 2011 05:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Martian Colors</title>
		<link>http://www.blahstuff.com/oldstuff/2007/11/12/707/martian-colors/</link>
		<comments>http://www.blahstuff.com/oldstuff/2007/11/12/707/martian-colors/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 16:48:13 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Obsessions]]></category>
		<category><![CDATA[She Blinded Me]]></category>

		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2007/11/12/707/martian-colors/</guid>
		<description><![CDATA[I&#8217;ve been intrigued by synesthesia since I read The Man Who Tasted Shapes sometime in the second half of the 90s. It seems so bizarrely wonderful: numbers might have colors, musical notes might also have distinct hues &#8211; or perhaps shapes&#8230; It&#8217;s just freaky to imagine, and more significantly, it illustrates how seemingly arbitrary the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been intrigued by synesthesia since I read <a href="http://www.amazon.com/Man-Tasted-Shapes-Bradford-Books/dp/0262532557/?tag=blahstuff-20">The Man Who Tasted Shapes</a> sometime in the second half of the 90s. It seems so bizarrely wonderful: numbers might have colors, musical notes might also have distinct hues &#8211; or perhaps shapes&#8230; It&#8217;s just freaky to imagine, and more significantly, it illustrates how seemingly arbitrary the brain&#8217;s powers can be.<br />
Now <a href="http://www.kottke.org/07/11/martian-colors">Kottke</a> points us to <a href="http://cosmicvariance.com/2007/11/05/martian-colors/">this post</a>, which in turn quotes a <em>Scientific American</em> article about a wonderful phenomenon:</p>
<blockquote><p>We also observed one case in which we believe cross activation enables a colorblind synesthete to see numbers tinged with hues he otherwise cannot perceive; charmingly, he refers to these as â€œMartian colors.â€? Although his retinal color receptors cannot process certain wavelengths, we suggest that his brain color area is working just fine and being cross-activated when he sees numbersâ€¦</p></blockquote>
<p><strong>Martian colors!</strong> That rules.</p>
<p>Is it wrong to be jealous of an &#8220;abnormality&#8221;?</p>
<p>&#8212;</p>
<p><strong>Track o&#8217; the Post:</strong> <a href="http://www.amazon.com/Bright-As-Yellow/dp/B000W03WCQ/?tag=blahstuff-20">Bright As Yellow</a> from <a href="http://www.amazon.com/gp/product/B000VZV4X6/?tag=blahstuff-20">Glow</a> by <a href="http://www.amazon.com/gp/product/B000QJR9H2/?tag=blahstuff-20">The Innocence Mission</a>, because I&#8217;m a little girl sometimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahstuff.com/oldstuff/2007/11/12/707/martian-colors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dawn of the Superbug</title>
		<link>http://www.blahstuff.com/oldstuff/2007/06/08/640/dawn-of-the-superbug/</link>
		<comments>http://www.blahstuff.com/oldstuff/2007/06/08/640/dawn-of-the-superbug/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 13:14:58 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[People Are Dumb]]></category>
		<category><![CDATA[She Blinded Me]]></category>

		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2007/06/08/640/dawn-of-the-superbug/</guid>
		<description><![CDATA[Strange but True: Antibacterial Products May Do More Harm Than Good Unlike these traditional cleaners, antibacterial products leave surface residues, creating conditions that may foster the development of resistant bacteria, Levy notes. For example, after spraying and wiping an antibacterial cleaner over a kitchen counter, active chemicals linger behind and continue to kill bacteria, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciam.com/article.cfm?articleid=024FEAE8-E7F2-99DF-323D8E02C4E48BF6">Strange but True: Antibacterial Products May Do More Harm Than Good</a></p>
<blockquote><p>Unlike these traditional cleaners, antibacterial products leave surface residues, creating conditions that may foster the development of resistant bacteria, Levy notes. For example, after spraying and wiping an antibacterial cleaner over a kitchen counter, active chemicals linger behind and continue to kill bacteria, but not necessarily all of them.</p></blockquote>
<p>I friggin&#8217; told you so!</p>
<p>(via <a href="http://dangerousmeta.com/">Garret</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahstuff.com/oldstuff/2007/06/08/640/dawn-of-the-superbug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time for a Correction</title>
		<link>http://www.blahstuff.com/oldstuff/2007/02/23/613/glass-amorphous-solid/</link>
		<comments>http://www.blahstuff.com/oldstuff/2007/02/23/613/glass-amorphous-solid/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 20:22:40 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[She Blinded Me]]></category>

		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2007/02/23/613/glass-amorphous-solid/</guid>
		<description><![CDATA[One of those Newton&#8217;s Apple-type trivia bits I tend to trot out with reasonable frequency (and have for as long as I can remember, practically) is that glass is &#8220;supercooled liquid&#8221;. Now Garret points me to this article which actually shows us that I was ill-informed: When glass is made, the material (often containing silica) [...]]]></description>
			<content:encoded><![CDATA[<p>One of those <a href="http://en.wikipedia.org/wiki/Newton's_Apple">Newton&#8217;s Apple</a>-type trivia bits I tend to trot out with reasonable frequency (and have for as long as I can remember, practically) is that glass is &#8220;supercooled liquid&#8221;.</p>
<p>Now <a href="http://www.dangerousmeta.com/">Garret</a> points me to <a href="http://www.sciam.com/article.cfm?chanID=sa004&#038;articleID=EB5F29F9-E7F2-99DF-3AEAF645B66DB532">this article</a> which actually shows us that I was ill-informed:</p>
<blockquote><p>When glass is made, the material (often containing silica) is quickly cooled from its liquid state but does not solidify when its temperature drops below its melting point. At this stage, the material is a supercooled liquid, an intermediate state between liquid and glass. To become an amorphous solid, the material is cooled further, below the glass-transition temperature. Past this point, the molecular movement of the material&#8217;s atoms has slowed to nearly a stop and the material is now a glass. This new structure is not as organized as a crystal, because it did not freeze, but it is more organized than a liquid. For practical purposes, such as holding a drink, glass is like a solid, Ediger says, although a disorganized one.</p></blockquote>
<p>Good enough. Lesson learned and all that.</p>
<p>&#8220;<a href="http://en.wikipedia.org/wiki/Amorphous_solid">Amorphous solid</a>&#8221; <a href="http://en.wikipedia.org/wiki/Glass#Glass_as_a_liquid">it is</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahstuff.com/oldstuff/2007/02/23/613/glass-amorphous-solid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cognitive Neuroscience And You</title>
		<link>http://www.blahstuff.com/oldstuff/2006/11/10/578/cognitive-neuroscience-and-you/</link>
		<comments>http://www.blahstuff.com/oldstuff/2006/11/10/578/cognitive-neuroscience-and-you/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 15:34:12 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[She Blinded Me]]></category>
		<category><![CDATA[Televisio]]></category>

		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2006/11/10/578/cognitive-neuroscience-and-you/</guid>
		<description><![CDATA[Who Wants to Be a Cognitive Neuroscientist Millionaire? A researcher (from my alma mater, Boston University) uses his understanding of the human brain to advance on a popular quiz show. Another cognitive process essential for winning on Millionaire is intuition, or more precisely, knowing how to make decisions based on intuition. What if you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seedmagazine.com/news/2006/11/who_wants_to_be_a_cognitive_ne.php">Who Wants to Be a Cognitive Neuroscientist Millionaire?</a> A researcher (from my <em>alma mater</em>, <a href="http://www.bu.edu/">Boston University</a>) uses his understanding of the human brain to advance on a popular quiz show.</p>
<blockquote><p>Another cognitive process essential for winning on <em>Millionaire</em> is intuition, or more precisely, knowing how to make decisions based on intuition. What if you have a <em>feeling</em> about an answer? What should you do with your hunch? Folk wisdom holds that on standardized tests you should go with your first impulse. Research tends to support this idea: a first impulse is more often correct than a second, revised decision. But what if $250,000 is at stake? &#8220;More often correct&#8221; does not seem certain enough to serve as a basis for a decision. How can you evaluate the true likelihood of a hunch being accurate?</p></blockquote>
<p>This is a great read. Especially when you get sentences like this:</p>
<blockquote><p>My neurohormones whipped from black misery to shining ebullience, saturating my brain in a boiling cauldron of epinephrine and endorphins.</p></blockquote>
<p>Dork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahstuff.com/oldstuff/2006/11/10/578/cognitive-neuroscience-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert Dude Hacks Brain</title>
		<link>http://www.blahstuff.com/oldstuff/2006/10/25/575/dilbert-dude-hacks-brain/</link>
		<comments>http://www.blahstuff.com/oldstuff/2006/10/25/575/dilbert-dude-hacks-brain/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 13:29:24 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[She Blinded Me]]></category>

		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2006/10/25/575/dilbert-dude-hacks-brain/</guid>
		<description><![CDATA[Scott Adams, creator of every office worker&#8217;s favorite comic strip, lost his voice a while back. Now he&#8217;s tricked his brain into giving it back. My theory was that the part of my brain responsible for normal speech was still intact, but for some reason had become disconnected from the neural pathways to my vocal [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Adams, creator of every office worker&#8217;s favorite <a href="http://www.dilbert.com/">comic strip</a>, lost his voice a while back. <a href="http://dilbertblog.typepad.com/the_dilbert_blog/2006/10/good_news_day.html">Now he&#8217;s tricked his brain into giving it back</a>.</p>
<blockquote><p>My theory was that the part of my brain responsible for normal speech was still intact, but for some reason had become disconnected from the neural pathways to my vocal cords. (Thatâ€™s consistent with any expertâ€™s best guess of whatâ€™s happening with Spasmodic Dysphonia. Itâ€™s somewhat mysterious.) And so I reasoned that there was some way to remap that connection. All I needed to do was find the type of speaking or context most similar â€“ but still different enough â€“ from normal speech that still worked. Once I could speak in that slightly different context, I would continue to close the gap between the different-context speech and normal speech until my neural pathways remapped. Well, that was my theory. But Iâ€™m no brain surgeon.</p></blockquote>
<p>The secret (for him) was rhyming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahstuff.com/oldstuff/2006/10/25/575/dilbert-dude-hacks-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monkey Mirror</title>
		<link>http://www.blahstuff.com/oldstuff/2006/09/05/542/monkey-mirror/</link>
		<comments>http://www.blahstuff.com/oldstuff/2006/09/05/542/monkey-mirror/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 13:14:54 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Monkey Revolution]]></category>
		<category><![CDATA[She Blinded Me]]></category>

		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2006/09/05/542/monkey-mirror/</guid>
		<description><![CDATA[Proved: Monkey see, monkey do Monkeys â€œimitate with a purposeâ€?, matching their behaviour to othersâ€™ as a form of social learning, researchers report. Such mimicry has previously been seen only in great apes â€“ including humans and chimps â€“ but now Italian researchers have recorded wonderful footage of the phenomenon in newborn rhesus macaques. Oh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article/dn9916">Proved: Monkey see, monkey do</a></p>
<blockquote><p>Monkeys â€œimitate with a purposeâ€?, matching their behaviour to othersâ€™ as a form of social learning, researchers report.</p>
<p>Such mimicry has previously been seen only in great apes â€“ including humans and chimps â€“ but now Italian researchers have recorded wonderful footage of the phenomenon in newborn rhesus macaques.</p></blockquote>
<p>Oh <em>sure</em>, they &#8220;imitate with a purpose&#8221; alright: To take us down a notch and move on up the evolutionary scale, I&#8217;d say!</p>
<p>Stupid learning monkeys&#8230;</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blahstuff.com/oldstuff/2006/09/05/542/monkey-mirror/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Doubt</title>
		<link>http://www.blahstuff.com/oldstuff/2006/04/05/455/no-doubt/</link>
		<comments>http://www.blahstuff.com/oldstuff/2006/04/05/455/no-doubt/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 22:37:29 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[She Blinded Me]]></category>

		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2006/04/05/455/no-doubt/</guid>
		<description><![CDATA[Are germs good for children&#8217;s health? Now some immunology experts are beginning to agree that germs that many parents bleach and disinfect out of existence might help children. &#8220;Hygiene hypothesis&#8221; holds that when babies are exposed to germs, it helps them fight allergies and asthma later. I easily start to sound like an X-Files wackjob [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CNN" href="http://www.cnn.com/2006/HEALTH/conditions/04/05/cohen.allergies/index.html"> Are germs good for children&#8217;s health?</a></p>
<blockquote><p>Now some immunology experts are beginning to agree that germs that many parents bleach and disinfect out of existence might help children.</p>
<p>&#8220;Hygiene hypothesis&#8221; holds that when babies are exposed to germs, it helps them fight allergies and asthma later.</p></blockquote>
<p>I easily start to sound like an X-Files wackjob conspiracy theorist when I start talking about anti-bacterial foo-faw. I compare it to ArmorAll &#8212; the more you use it, the more you need it.</p>
<p><a title="WikiQuote: Nietzsche" href="http://en.wikiquote.org/wiki/Nietzsche"><em>Was mich nicht umbringt, macht mich stÃ¤rker</em></a>, right?</p>
<blockquote></blockquote>
<p><a title="CNN" href="http://www.cnn.com/2006/HEALTH/conditions/04/05/cohen.allergies/index.html" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahstuff.com/oldstuff/2006/04/05/455/no-doubt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Autistic Are You?</title>
		<link>http://www.blahstuff.com/oldstuff/2006/03/29/449/aq-quotient/</link>
		<comments>http://www.blahstuff.com/oldstuff/2006/03/29/449/aq-quotient/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 17:55:24 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[She Blinded Me]]></category>

		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2006/03/29/449/aq-quotient/</guid>
		<description><![CDATA[Take The AQ Test Psychologist Simon Baron-Cohen and his colleagues at Cambridge&#8217;s Autism Research Centre have created the Autism-Spectrum Quotient, or AQ, as a measure of the extent of autistic traits in adults. In the first major trial using the test, the average score in the control group was 16.4. Eighty percent of those diagnosed [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wired magazine" href="http://www.wired.com/wired/archive/9.12/aqtest.html">Take The AQ Test</a></p>
<blockquote><p>Psychologist Simon Baron-Cohen and his colleagues at Cambridge&#8217;s Autism  Research Centre have created the Autism-Spectrum Quotient, or AQ, as a  measure of the extent of autistic traits in adults. In the first major  trial using the test, the average score in the control group was 16.4.  Eighty percent of those diagnosed with autism or a related disorder scored  32 or higher.</p></blockquote>
<p>I scored a 21, but I&#8217;d be really curious to see how someone else (say, The Wife) would score me.</p>
<p><strong>Update:</strong> Turns out I score a 24 with The Wife answering for me. I&#8217;ll take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahstuff.com/oldstuff/2006/03/29/449/aq-quotient/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Lockbox Brain</title>
		<link>http://www.blahstuff.com/oldstuff/2006/03/27/443/lockbox-brain/</link>
		<comments>http://www.blahstuff.com/oldstuff/2006/03/27/443/lockbox-brain/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 13:56:54 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[She Blinded Me]]></category>

		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2006/03/27/443/lockbox-brain/</guid>
		<description><![CDATA[Woman With Perfect Memory Baffles Scientists That level of recall suggests another hypothesis. Some people are able to recall past events by categorizing them. Certain events, or facts, are associated with others, and filed away together so that they may be easier to access. That&#8217;s a trick that is often used by entertainers who use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailynews.att.net/cgi-bin/news?e=pub&#038;dt=060324&#038;cat=scitech&#038;st=scitechdyehard_woman_memory_060320&#038;src=abc"><span class="contentHeader">Woman With Perfect Memory Baffles Scientists</span></a></p>
<blockquote><p>That level of recall suggests another hypothesis. Some people are able to recall past events by categorizing them. Certain events, or facts, are associated with others, and filed away together so that they may be easier to access. That&#8217;s a trick that is often used by entertainers who use feats of memory to wow their audience.</p>
<p>AJ does have &#8220;some sort of compulsive tendencies. She wants order in her life,&#8221; McGaugh says. &#8220;As a child, she would get upset if her mother changed anything in her room because she had a place for everything and wanted everything in its place.</p>
<p>&#8220;So she does categorize events by the date, but that doesn&#8217;t explain why she remembers it.&#8221;</p></blockquote>
<p>Fascinating&#8230; She remembers when tax inititatives were passed in her childhood, for crying out loud!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahstuff.com/oldstuff/2006/03/27/443/lockbox-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is ice slippery?</title>
		<link>http://www.blahstuff.com/oldstuff/2006/02/21/418/why-is-ice-slippery/</link>
		<comments>http://www.blahstuff.com/oldstuff/2006/02/21/418/why-is-ice-slippery/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 15:46:44 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[She Blinded Me]]></category>

		<guid isPermaLink="false">http://www.blahstuff.com/oldstuff/2006/02/21/418/why-is-ice-slippery/</guid>
		<description><![CDATA[Well, the old pressure-melt theory (for ice skates, in particular) appears to be wrong. Surprisingly, nobody is really sure why ice is so dang slick.]]></description>
			<content:encoded><![CDATA[<p>Well, the old pressure-melt theory (for ice skates, in particular) appears to be wrong. </p>
<p>Surprisingly, <a href="http://www.nytimes.com/2006/02/21/science/21ice.html">nobody is really sure why ice is so dang slick</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahstuff.com/oldstuff/2006/02/21/418/why-is-ice-slippery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

